|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Nord/Ovest 1/4 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Nord/Ovest 2/4 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Sud/Est 1/4 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Nord/Ovest 3/4 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Sud/Est 2/4 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Ovest 1/3 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Nord/Ovest 4/4 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Sud/Est 3/4 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Ovest 2/3 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Sud/Est 4/4 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |
|
Richiesta da: | Ada + Fabrizio |
| Classe: | 1 E | |
| Zona: | Cratere Oppenheimer | |
| Obiettivo: | Zona a Ovest 3/3 | |
| Motivo: | Composizione complessa | |
| Collegamenti: |
Richiesta effettuata Scheda immagine |